
weidmueller Modular feed-through terminals WDU series
2016-06-30 23:31:49
Description:
The versatile and extensive range of products - from 0.05 mm² to 300 mm² - means that you have diverse options for your applications at your disposal. Hardened steel for mechanical strength and high-quality tinned copper for optimum conductivity. All materials comply with RoHS requirements and have been tested to current environment guidelines.……
Brand new and Orginal .MOQ:5-50pics. Original Packing
New Products
Honeywell 51307038-100 Power Control Module Assy
Honeywell 51307038-100 Power Control Module Assy. Honeywell Experion LX Series 8 C300 controller provides powerful and robust control for the Experion LX platform.
Honeywell 8937-HN2 Fibre Optic converter IO Module
Honeywell 8937-HN2 Multi-Mode, Fibre Optic converter IO Module. The Fiber Option Extender modules support the extension of the I/O link beyond the Series 8 cabinet with the S8 C300, enabling remote applications of the Series 8 I/O.
Honeywell 8939-HN Multi-Mode Fiber Optic Extender (IOTA)
Honeywell 8939-HN Multi-Mode Fiber Optic Extender IOTA. The Fiber Option Extender modules support the extension of the I/O link beyond the Series 8 cabinet with the S8 C300, enabling remote applications of the Series 8 I/O.
G.M. International X1-IS-AO-02-S I.S. SIL2 HART® Isolating Driver module
G.M. International X1-IS-AO-02-S I.S. SIL2 HART® Isolating Driver module. GMI Intrinsically Safe Isolators, Analog Output
Assortments
▶ Electronics - Relay Module
▶ Electronics - Solid-State Relays
▶ Electronics - Safety Relays
▶ Electronics -Analogue signal processing
▶ Electronics -Power supply
▶ Electronics- Lightning and surge protection
▶ Electronics -Interfaces
▶ Electronics- Functional components
▶ Electronics -Power Monitor
▶ Terminals- P Series
▶ Terminals -Z Series
▶ Terminals -W Series,SAK Series,Stud Terminals
▶ Other conductor connectors
Description
Our company is weidmueller huge wholesale seller,we have quite good price and transaction records.
And we have large quantities of terminal sold to mildest area,India,Southeast Asia,Africa every year.
Most of the terminal type and order number is no problem to us.
If you have requirement and question,please feel free to contact us.
W-Series
The W-series offers solutions for conductor cross-sections from 0.05 to 300 mm² and for all common electrical functions (connecting, protecting, disconnecting, measuring, etc.)..
| weidmueller Modular feed-through terminals W-Standard | |||||||||
| Type | Order No. | ||||||||
| WDU 1.5/ZZ | 1031400000 | WDU 1.5/ZZ BL | 1031480000 | ||||||
| WDU2.5 | 1020000000 | WDU 2.5 BL | 1020080000 | WDU 2.5 OR | 1020060000 | WDU 2.5 PA/VI | 1037700000 | WDU 2.5 R | 1020040000 |
| WDU 2.5 SW | 1020010000 | WDU 2.5 WS | 1036800000 | WDU 2.5 HV | 1412950000 | WDU 2.5/10 BEZ/NE | 1020800000 | WDU 2.5/1.5/ZR | 1024700000 |
| WDU 2.5/1.5/ZR BL | 1024780000 | WDU 2.5/1.5/ZR RT | 1833830000 | WDU 2.5/1.5/ZR SW | 1833840000 | WDU 2.5 BR | 1037710000 | WDU 2.5 GE | 1020020000 |
| WDU 2.5 GN | 1020090000 | ||||||||
| WDU 4 | 1020100000 | WDU 4 BL | 1020180000 | WDU 4 BR | 1037810000 | WDU 4 GE | 1020120000 | WDU 4 GE/SW | 1020190000 |
| WDU 4 GN | 1020160000 | WDU 4 GR | 1037800000 | WDU 4 HV | 1412960000 | WDU 4 OR | 1036760000 | WDU 4 RT | 1020140000 |
| WDU 4 SW | 1020110000 | WDU 4 WS | 1036700000 | WDU 4/10 | 1021000000 | WDU 4/10/BEZ | 1020900000 | WDU 4/ZR | 1905140000 |
| WDU 4/ZZ | 1905060000 | WDU 4/ZZ BL | 1114720000 | WDU 2.5 GN | 1020090000 | ||||
| WDU 6 | 1020200000 | WDU 6 BL | 1020280000 | WDU 6 CUN | 1025200000 | WDU 6 GN | 1020290000 | WDU 6 GR | 1039600000 |
| WDU 6 HV | 1412970000 | WDU 6 OR | 1020260000 | WDU 6 RT | 1020240000 | WDU 6 SW | 1020210000 | WDU 4 PA/VI | 1037820000 |
| WDU10 | 1020300000 | WDU BL | 1020380000 | WDU 10 GE | 1833350000 | WDU 10 GN | 1833340000 | WDU 10 OR | 1020360000 |
| WDU 10 RT | 1020340000 | WDU 10 SW | 1020310000 | WDU 10 WS | 1833380000 | WDU 10/ZR | 1042400000 | WDU 10/ZR BL | 1042480000 |
| WDU16 | 1020400000 | WDU 16 BL | 1020480000 | WDU 16 GE/SW | 2000040000 | WDU 16/ZA | 1028900000 | WDU 16/ZA BL | 1028980000 |
| WDU35 | 1020500000 | WDU35 BL | 1020580000 | WDU 35 GE/SW | 2000060000 | WDU35 RT | 1298080000 | WDU35 SW | 1020510000 |
| WDU35/IK | 1020600000 | WDU35/IK BL | 1020680000 | WDU35/IK/ZA | 1029000000 | WDU35/ZA | 1028800000 | WDU35/ZA BL | 1028880000 |
| WDU70/95 | 1024600000 | WDU70/95 BL | 1024680000 | WDU70/95 BL | 1024650000 | WDU70/95/3 | 1026700000 | WDU70/95/5N | 1032300000 |
| WDU 120/150 | 1024500000 | WDU 120/150 BL | 1024580000 | WDU 120/150 HG | 1024550000 | WDU 120/150/5 | 1026600000 | WDU 120/150/5 N | 1032400000 |
| WDU 240 | 1802780000 | WDU 240 BL | 1822210000 | ||||||

