
weidmueller modular fuse terminals WTR WSI KDKS series
2016-06-30 21:12:43
Description:
The fuse terminals of the Weidmüller W Series are available in two different forms: Fuse terminal with pivoting retaining lever Fuse terminal with plug-in SIHA fuse holder……
Brand new and Orginal .MOQ:5-50pics. Original Packing
New Products
OMRON CS1W-CN133 CS1 I/O Connecting Cable
OMRON CS1W-CN133 CS1 I/O Connecting Cable. Connects CS1 Expansion I/O Backplanes to CPU Backplanes or other CS1 Expansion I/O Backplanes.
OMRON CS1W-AD041-V1 CS1W series Analog Input Unit
OMRON CS1W-AD041-V1 CS1W series Analog Input Unit. Contact us to learn more about the OMRON CS1G/CS1H/CS1W/CS1D SYSMAC CS1 Programmable Controller.
OMRON CS1H-CPU63H CS1H CPU Unit
OMRON CS1H-CPU63H CS1H CPU Unit. Omron CS1 Series is widely used in industrial automation applications such as production line control, process monitoring, packaging, material handling, and power plant systems.
OMRON CS1G-CPU42H CS1G CPU Unit
OMRON CS1G-CPU42H CS1G CPU Unit. Ideal for control of power generators, water supply utilities, 24/7 production.
Assortments
▶ Electronics - Relay Module
▶ Electronics - Solid-State Relays
▶ Electronics - Safety Relays
▶ Electronics -Analogue signal processing
▶ Electronics -Power supply
▶ Electronics- Lightning and surge protection
▶ Electronics -Interfaces
▶ Electronics- Functional components
▶ Electronics -Power Monitor
▶ Terminals- P Series
▶ Terminals -Z Series
▶ Terminals -W Series,SAK Series,Stud Terminals
▶ Other conductor connectors
Description
Our company is weidmueller huge wholesale seller,we have quite good price and transaction records.
And we have large quantities of terminal sold to mildest area,India,Southeast Asia,Africa every year.
Most of the terminal type and order number is no problem to us.
If you have requirement and question,please feel free to contact us.
W-Series
The W-series offers solutions for conductor cross-sections from 0.05 to 300 mm² and for all common electrical functions (connecting, protecting, disconnecting, measuring, etc.)..
| Weidmueller modular fuse terminals: | |||||||
| Type | Order No. | 1886560000 | |||||
| WTR 2.5 | 1855610000 | WTR 2.5 BL | 8731640000 | WTR 2.5 D+ 2STB 6.9/2.3 | 1961750000 | WTR 2.5 D- 2STB 6.9/2.3 | 1880390000 |
| WTR 2.5 GE | 1048240000 | WTR 2.5 GR | 1048220000 | WTR 2.5 OR | 1878530000 | WTR 2.5 RT | |
| WTR 2.5 STB2.3 | 1855620000 | WTR 2.5 STB2.3 BL | 8731660000 | WTR 2.5 STB2.3 RT | 1062290000 | WTR 2.5/O.TNHE | |
| WTR 2.5/ZZ | 1039900000 | WTR 2.5/ZZ BL | 1039980000 | WTR 2.5/ZZ O.TNHE | 1774670000 | 9802760001 | |
| 1518340000 | |||||||
| WTR 4 | 7910180000 | WTR 4 BL | 7910190000 | WTR 4 STB | 7910210000 | WTR 4 STB BL | 7910220000 |
| WTR 4/ZR | 1905080000 | WTR 4/ZR STB | 1905110000 | WTR 4/ZZ | 1905090000 | WTR 4/ZZ GN | 1361910000 |
| WTR 4/ZZ RT | 1361900000 | WTR 4/ZZ STB | 1905100000 | WTR 4/ZZ STB GR | 1364720000 | ||
| WTR 35 E | 1045970000 | ||||||
| WSI 25/1 10x38 | 1966020000 | WSI 25/1 10x38/LED | 1966060000 | WSI 25/2 10x38 | 1966090000 | WSI 25/1 10X38/LED 1KV | 1137780000 |
| WSI 25/1 10x38 1KV | 1137790000 | WSI 25/2 10X38 1KV | 1469110000 | WSI 25/2 10X38 1KV | 1469110000 | WSI 25/3 CC | 1966030000 |
| CC | 1966040000 | WSI 25/1 CC | 1966050000 | WSI 25/1 CC/LED | 1966070000 | ||
| WSI 6/LD 10-36V LLC | 1119840000 | WSI 6/LD 250AC LLC | 1119870000 | WSI 6/LD 30-70V LLC | 1119830000 | WSI 6/LD 60-150V LLC | 1119850000 |
| WSI 6/2/LD 10-36V LLC | 1119800000 | WSI 6/2/LD 250AC LLC | 1119790000 | WSI 6/2/LD 30-70V LLC | 1119810000 | WSI 6/2/LD 60-150V LLC | 1119820000 |
| WSI 6 | 1011000000 | WSI 6 OR | 1011060000 | WSI 6 SW | 1011010000 | ||
| WSI 6/LD 10-36V DC/AC | 1011300000 | WSI 6/LD 250AC | 1012400000 | WSI 6/LD 30-70V DC/AC | 1012200000 | WSI 6/LD 60-150V DC/AC | 1012300000 |
| WSI 6/2 GZ/DEF63 | 1014000000 | WSI 6/2/LD 10-36V DC/AC | 1014100000 | WSI 6/2/LD 250AC | 1014400000 | WSI 6/2/LD 30-70V DC/AC | 1014200000 |
| WSI 6/2/LD 60-150VDC/AC | 1014300000 | ||||||
| WSI 4 | 1886580000 | WSI 4/LD 10-36V AC/DC | 1886590000 | WSI 4/LD 140-250V AC/DC | 1886550000 | WSI 4/LD 30-70V AC/DC | 1886560000 |
| WSI 4/LD 60-150V AC/DC | 1886570000 | WSI 4/2 | 1880430000 | WSI 4/2/LD 10-36V AC/DC | 1880410000 | WSI 4/2/LD 140-250V AC/DC | 1880390000 |
| WSI 4/2/LD 30-70V AC/DC | 1880440000 | WSI 4/2/LD 60-150V AC/DC | 1880420000 | ||||
| KDKS 1EN/LLC 10-36V AC/DC | 9802720001 | KDKS 1EN/LLC 100-250V AC/DC | 9915820001 | KDKS 1EN/LLC 30-70V AC/DC | 9908510001 | KDKS 1EN/LLC 60-150V AC/DC | 9802760001 |
| KDKS 1PE/LLC 10-36V AC/DC | 1518300000 | KDKS 1PE/LLC 100-250V AC/DC | 1518370000 | KDKS 1PE/LLC 30-70V AC/DC | 1518330000 | KDKS 1PE/LLC 60-150V AC/DC | 1518340000 |



